MAF94300
Trace-Tec code
138420
Manufacturer
TE Connectivity Laird
Manufacturer Product Number
MAF94300
Description
RF ANTENNA AWS, GPS, GSM, Wi-Fi, WLAN Whip, Tilt SMA Male Connector Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Laird |
|
Series | Heptaband™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Connector Mount | |
Frequency Range | 815MHz ~ 960MHz, 1.427GHz ~ 1.511GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz | |
Applications | AWS, GPS, GSM, Wi-Fi, WLAN | |
Gain | 3dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 7 | |
VSWR | 2.5 | |
Antenna Type | Whip, Tilt | |
Height (Max) | 6.339" (161.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.47GHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 10 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | 5A991G |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products