NN02-224
Trace-Tec code
79054
Manufacturer
Ignion
Manufacturer Product Number
NN02-224
Description
RF ANTENNA BT, DCS, GNSS, GSM, LTE, PCS, UMTS, WiFi DB Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Ignion |
|
Series | RUN mXTEND™ |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 824MHz ~ 5.875GHz | |
Applications | BT, DCS, GNSS, GSM, LTE, PCS, UMTS, WiFi DB | |
Gain | 1.9dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 14 | |
VSWR | 3 | |
Antenna Type | Chip | |
Height (Max) | 0.094" (2.40mm) | |
Return Loss | - | |
Frequency Group | Ultra Wide Band | |
Frequency (Center/Band) | 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2GHz, 2.1GHz, 2.3GHz, 2.5GHz, 2.6GHz, 3.5GHz, 3.7GHz | |
RF Family/Standard | Bluetooth, Cellular, Navigation, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products