PD617-6000M4NF
Trace-Tec code
1084748
Manufacturer
Pulse Electronics
Manufacturer Product Number
PD617-6000M4NF
Description
RF ANTENNA 4G, 5G Module N Type Female Wall Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Cable - 300mm | |
Mounting Type | Wall Mount | |
Frequency Range | 617MHz ~ 960MHz, 1.695GHz ~ 2.7GHz, 3.3GHz ~ 4GHz, 4.8GHz ~ 6GHz | |
Applications | 4G, 5G | |
Gain | 6.5dBi, 7dBi, 10.5dBi, 10.5dBi | |
Termination | N Type Female | |
Ingress Protection | IP50 | |
Number of Bands | 4 | |
VSWR | 1.5, 1.7 | |
Antenna Type | Module | |
Height (Max) | 3.228" (82.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 2.197GHz, 3.65GHz, 5.4GHz | |
RF Family/Standard | Cellular | |
Power - Max | 100 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products