SR4L049-L
Trace-Tec code
79061
Manufacturer
Antenova
Manufacturer Product Number
SR4L049-L
Description
RF ANTENNA 3G, 4G, CDMA, DCS, EDGE, GPRS, GSM, HSPA, IMT, LTE, PCS, UMTS, WCDMA PCB Trace Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Antenova |
|
Series | Integra |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 791MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.69GHz | |
Applications | 3G, 4G, CDMA, DCS, EDGE, GPRS, GSM, HSPA, IMT, LTE, PCS, UMTS, WCDMA | |
Gain | 1.9dBi, 3dBi, 3.3dBi, 3.5dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 4 | |
VSWR | 1.9, 2.3, 3.6, 4.1 | |
Antenna Type | PCB Trace | |
Height (Max) | 0.130" (3.30mm) | |
Return Loss | -4.5dB, -5dB, -7.8dB, -9.7dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 875.5MHz, 1.94GHz, 2.35GHz, 2.595GHz | |
RF Family/Standard | Cellular |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products