SRF0703-4R7M
Trace-Tec code
15775
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRF0703-4R7M
Description
Shielded 2 Coil Inductor Array 18.8 µH Inductance - Connected in Series 4.7 µH Inductance - Connected in Parallel 40.6mOhm Max DC Resistance (DCR) - Parallel 3.09 A Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Arrays, Signal Transformers Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRF0703 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 4.7 u00b5H | |
Inductance - Connected In Series | 18.8 u00b5H | |
Tolerance | u00b120% | |
Current Rating - Parallel | 3.09 A | |
Current Rating - Series | 1.55 A | |
Current Saturation - Parallel | 3.78 A | |
Current Saturation - Series | 1.89 A | |
DC Resistance (DCR) - Parallel | 40.6mOhm Max | |
DC Resistance (DCR) - Series | 242mOhm Max | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) | |
Height | 0.142" (3.60mm) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products