SRF1280-220M
Trace-Tec code
1197553
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRF1280-220M
Description
Shielded 2 Coil Inductor Array 88 µH Inductance - Connected in Series 22 µH Inductance - Connected in Parallel 50.3mOhm Max DC Resistance (DCR) - Parallel 4 A Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Arrays, Signal Transformers Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRF1280 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 22 µH | |
Inductance - Connected In Series | 88 µH | |
Tolerance | ±20% | |
Current Rating - Parallel | 4 A | |
Current Rating - Series | 2 A | |
Current Saturation - Parallel | 7.57 A | |
Current Saturation - Series | 3.78 A | |
DC Resistance (DCR) - Parallel | 50.3mOhm Max | |
DC Resistance (DCR) - Series | 192mOhm Max | |
Shielding | Shielded | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height | 0.315" (8.00mm) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products