SRF0703A-101M
Trace-Tec code
88998
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRF0703A-101M
Description
Shielded 2 Coil Inductor Array 397.6 µH Inductance - Connected in Series 100 µH Inductance - Connected in Parallel 715mOhm Max DC Resistance (DCR) - Parallel 730 mA Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Arrays, Signal Transformers Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRF0703A |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Number of Coils | 2 | |
Inductance - Connected In Parallel | 100 u00b5H | |
Inductance - Connected In Series | 397.6 u00b5H | |
Tolerance | u00b120% | |
Current Rating - Parallel | 730 mA | |
Current Rating - Series | 367 mA | |
Current Saturation - Parallel | 790 mA | |
Current Saturation - Series | 390 mA | |
DC Resistance (DCR) - Parallel | 715mOhm Max | |
DC Resistance (DCR) - Series | 2.64Ohm Max | |
Shielding | Shielded | |
Ratings | AEC-Q200 | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) | |
Height | 0.142" (3.60mm) |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products