SRF1260-331M
Trace-Tec code
89032
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRF1260-331M
Description
Shielded 2 Coil Inductor Array 1.32 mH Inductance - Connected in Series 330 µH Inductance - Connected in Parallel 574mOhm Max DC Resistance (DCR) - Parallel 1.06 A Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Arrays, Signal Transformers Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRF1260 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Height | 0.244" (6.20mm) | |
Ratings | - | |
Number of Coils | 2 | |
Inductance - Connected In Series | 1.32 mH | |
Inductance - Connected In Parallel | 330 u00b5H | |
Current Rating - Parallel | 1.06 A | |
Current Rating - Series | 530 mA | |
Current Saturation - Parallel | 1.22 A | |
Current Saturation - Series | 610 mA | |
DC Resistance (DCR) - Parallel | 574mOhm Max | |
DC Resistance (DCR) - Series | 2.29Ohm Max |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products