TL.10.1HH11
Trace-Tec code
204737
Manufacturer
Taoglas Limited
Manufacturer Product Number
TL.10.1HH11
Description
RF ANTENNA CDMA, DCS, EDGE, GPRS, GPS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA, Wi-Fi Dome NMO Male Base Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | Shockwave |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | Base Mount | |
Frequency Range | 698MHz ~ 800MHz, 824MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.7GHz | |
Applications | CDMA, DCS, EDGE, GPRS, GPS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA, Wi-Fi | |
Gain | -1.7dBi, -0.9dBi, 0.8dBi, 1.3dBi, 1.3dBi, 1.7dBi, 3.5dBi | |
Termination | NMO Male | |
Ingress Protection | IP67, IP69K | |
Number of Bands | 8 | |
VSWR | - | |
Antenna Type | Dome | |
Height (Max) | 3.343" (84.90mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.5GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products