W4150GG3000
Trace-Tec code
1128987
Manufacturer
Pulse Electronics
Manufacturer Product Number
W4150GG3000
Description
RF ANTENNA GPS, GSM Puck SMA Male Adhesive
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | LNA | |
Mounting Type | Adhesive | |
Frequency Range | 824MHz ~ 960MHz, 1.575GHz, 1.71GHz ~ 2.17GHz | |
Applications | GPS, GSM | |
Gain | 2dBi, 4dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 3 | |
VSWR | 2.5, 2.5, 1.5 | |
Antenna Type | Puck | |
Height (Max) | 0.315" (8.00mm) | |
Return Loss | - | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 892MHz, 1.575GHz, 1.9GHz | |
RF Family/Standard | Cellular, Navigation |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products