WRL-17732
Trace-Tec code
1074521
Manufacturer
SparkFun Electronics
Manufacturer Product Number
WRL-17732
Description
RF ANTENNA 4G, 5G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi Dome RP-SMA Male, SMA Male (2) Magnetic
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | SparkFun Electronics |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 3m, LNA, Filter | |
Mounting Type | Magnetic | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 824MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 3.3GHz ~ 4.2GHz, 5.15GHz ~ 5.85GHz, 5.15GHz ~ 5.925GHz, 5.925GHz ~ 7.125GHz | |
Applications | 4G, 5G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi | |
Gain | 1.6dBi, 2.3dBi, 5dBi, 3.4dBi, 1dBi, 1dBi, 1dBi, 6.6dBi, 5.9dBi, 4.2dBi, 5.4dBi, 7.4dBi, 3dBi, 3.6dBi | |
Termination | RP-SMA Male, SMA Male (2) | |
Ingress Protection | IP65 | |
Number of Bands | 14 | |
VSWR | - | |
Antenna Type | Dome | |
Height (Max) | 2.079" (52.80mm) | |
Return Loss | -10dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 761MHz, 892MHz, 1.4725GHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.955GHz, 2.495GHz, 2.45GHz, 3.75GHz, 5.5GHz, 5.5375GHz, 6.525GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 10 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products