X1005324-LWS5SX10A2
Trace-Tec code
1068125
Manufacturer
KYOCERA AVX
Manufacturer Product Number
X1005324-LWS5SX10A2
Description
RF ANTENNA GLONASS, GPS, GNSS, LTE, Wi-Fi Dome SMA Male (2), RP-SMA Male (1) Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | KYOCERA AVX |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Cable - 1m, LNA | |
Mounting Type | Adhesive | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.825GHz | |
Applications | GLONASS, GPS, GNSS, LTE, Wi-Fi | |
Gain | 3.8dBi, 3dBi, 3dBi, 3.5dBi, 4.9dBi, 4.1dBi, 4.6dBi, 6.6dBi | |
Termination | SMA Male (2), RP-SMA Male (1) | |
Ingress Protection | IPX7 | |
Number of Bands | 8 | |
VSWR | 1.8, 2, 3.5 | |
Antenna Type | Dome | |
Height (Max) | 2.500" (63.50mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.561GHz, 1.575GHz, 1.602GHz, 1.94GHz, 2.495GHz, 2.45GHz, 5.4875GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Affected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |