0ZCJ0025FF2E
Trace-Tec code
2617
Manufacturer
Bel Fuse Inc.
Manufacturer Product Number
0ZCJ0025FF2E
Description
Polymeric PTC Resettable Fuse 16V 250 mA Ih Surface Mount 1206 (3216 Metric), Concave
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bel Fuse Inc. |
|
Series | 0ZCJ |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 1206 (3216 Metric), Concave | |
Size / Dimension | 0.128" L x 0.065" W (3.25mm x 1.65mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 250 mA | |
Current - Trip (It) | 500 mA | |
Voltage - Max | 16V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.030" (0.75mm) | |
Grade | Automotive | |
Current - Max | 100 A | |
Time to Trip | 80 ms | |
Resistance - Initial (Ri) (Min) | 550 mOhms | |
Resistance - Post Trip (R1) (Max) | 2.3 Ohms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products