ISO7741QDWRQ1
Trace-Tec code
23739
Manufacturer
Texas Instruments
Manufacturer Product Number
ISO7741QDWRQ1
Description
General Purpose Digital Isolator 5000Vrms 4 Channel 100Mbps 40kV/µs CMTI 16-SOIC (0.295", 7.50mm Width)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Digital Isolators Isolators |
|
Manufacturer | Texas Instruments |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Mounting Type | Surface Mount | |
Type | General Purpose | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Supply | 2.25V ~ 5.5V | |
Data Rate | 100Mbps | |
Technology | Capacitive Coupling | |
Voltage - Isolation | 5000Vrms | |
Inputs - Side 1/Side 2 | 3/1 | |
Supplier Device Package | 16-SOIC | |
Rise / Fall Time (Typ) | 2.4ns, 2.4ns | |
Common Mode Transient Immunity (Min) | 40kV/µs | |
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Isolated Power | No | |
Channel Type | Unidirectional | |
Pulse Width Distortion (Max) | 4.9ns | |
Grade | Automotive | |
Number of Channels | 4 | |
Qualification | AEC-Q100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products